Tuitions for the Communication Curriculum
Tuitions, which vary based on location and currency, are subject to change. You can find out more about the Communication Curriculum online. To get the program schedule and to register, contact your local Landmark Education office.
| Full Tuition | Deposit | |
| UNITED STATES (US Dollars) |
||
| Los Angeles, Newport Beach, San Diego, and San Francisco |
||
| Communication: Access to Power | $425 | $100∆ |
| Communication: The Power to Create | $675 | $200∆∆ |
| Team, Management,and Leadership Program | $750 | $200 |
| All other US locations |
||
| Communication: Access to Power | $425 | $100∆ |
| Communication: The Power to Create | $650 | $200∆∆ |
| Team, Management,and Leadership Program | $750 | $200 |
| AUSTRALIA (Australian Dollars; including GST) | ||
| Communication: Access to Power | $625 | $110 |
| Communication: The Power to Create | $975 | $220 |
| Team, Management,and Leadership Program | $825 | $220 |
| CANADA (Canadian Dollars; including taxes) |
||
| Montreal |
||
| Communication: Access to Power | $600 | $100 |
| Communication: The Power to Create | $900 | $100 |
| Team, Management,and Leadership Program | $850 | $100 |
| All other Canada locations |
||
| Communication: Access to Power | $600 | $100 |
| Communication: The Power to Create | $950 | $200 |
| Team, Management,and Leadership Program | $850 | $200 |
| COLOMBIA (Colombian Pesos) | ||
| Communication: Access to Power | 1,070,000 | 300,000 |
| Communication: The Power to Create | 1,600,000 | 300,000 |
|
INDIA (Indian Rupees) |
Rs. 8,000 | Rs. 1,500 |
| Communication: The Power to Create | Rs. 12,000 | Rs. 2,200 |
| ISRAEL (Israeli Shekels; including VAT) | ||
| Communication: Access to Power | 1,550 NIS | 200 NIS |
| Communication: The Power to Create | 2,200 NIS | 200 NIS |
| Team, Management,and Leadership Program | 2,500 NIS | 500 NIS |
| JAPAN (Japanese Yen; including Sales Tax) | ||
| Communication: Access to Power | ¥157,500 | ¥21,000 |
| Communication: The Power to Create | ¥168,000 | ¥21,000 |
| MEXICO (Mexican Pesos) | ||
| Communication: Access to Power | 4,500 | 1,000 |
| Communication: The Power to Create | 5,750 | 1,000 |
| Team, Management,and Leadership Program | 5,000 | 2,000 |
| NEW ZEALAND (New Zealand Dollars; including GST) | ||
| Communication: Access to Power | $675 | $100 |
| Communication: The Power to Create | $1,050 | $200 |
| Team, Management,and Leadership Program | $750 | $200 |
| SINGAPORE (Singapore Dollars) | ||
| Communication: Access to Power | 850 | 250 |
| Communication: The Power to Create | 1,300 | 400 |
| THAILAND (Baht) | ||
| Communication: Access to Power | 12,000 | 3,000 |
| Communication: The Power to Create | 20,000 | 5,000 |
| UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND (British Pounds; including VAT) | ||
| Communication: Access to Power | £295 | £50 |
| Communication: The Power to Create | £415 | £100 |
| Team, Management,and Leadership Program | £495 | £100 |
∆ In the US, online registration is available with payment in full.
Deposit shown is not available for online registration.
∆∆ In the U.S. online registration is available. Payment can be made in two equal payments or in full. Deposit shown is not available for online registration.
h