Tuitions for The Advanced Course
Tuitions, which vary based on location and currency, are subject to change. You can find out more about The Advanced Course online. To get the program schedule and to register, contact your local Landmark Education office.
| Full Tuition | Deposit | |
| UNITED STATES (US Dollars) |
$850 | $200** |
| AUSTRALIA (Australian Dollars; including GST) | $1,185 | $220 |
| CANADA (Canadian Dollars; including taxes) | ||
| Montreal | $1,095 | $100 |
| All other Canada locations |
$1,065 | $200 |
| INDIA (Indian Rupees) | Rs.16,000 | Rs.2,200 |
| IRELAND (See Republic of Ireland for Southern Ireland, see United Kingdom for Northern Ireland) | ||
| ISRAEL (Israeli Shekels; including VAT) | 3,600 NIS | 300 NIS |
| JAPAN (Japanese Yen; including Sales Tax) | ¥262,500 | ¥21,000 |
| KENYA(Kenyan Shillings) | 20,000 | 5,000 |
| MEXICO (Mexican Pesos) | 7,500 | 2,000 |
| NEW ZEALAND (New Zealand Dollars; including GST) | $1,275 | $200 |
| PHILIPPINES (Pesos) | $35,000 | $8,000 |
| REPUBLIC OF IRELAND (For northern Ireland, see United Kingdom Great Britain and Northern Ireland ) | €850 | €150 |
| REPUBLIC OF SOUTH AFRICA (South African Rand; including VAT) | 4,150 Rand | 650 Rand |
| SINGAPORE (Singapore Dollars) | 1,500 | 400 |
| SOUTH KOREA (Korean Won) | 1,000,000 | 250,000 |
| THAILAND (Baht) | 20,000 | 5,000 |
| UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND (British Pounds; including VAT) | £575 | £100 |
** In the US, online registration is available. Payment can be made in two equal payments or in full. Deposit shown is not available for online registration.